
LE TOP 10 DES PROFESSIONS DE NIVEAU SECONDAIRE (FORMATION PROFESSIONNELLE) DONT LA VALEUR CARRIÈRE SEPTEMBRE EST LA PLUS ÉLEVÉE
| 1 | Infirmier auxiliaire | 8,7/10 |
| 2 | Mécanicien de véhicules lourds | 8,2/10 |
| 3 | Mécanicien de moteurs diesels | 8,2/10 |
| 4 | Machiniste | 8/10 |
| 5 | Mécanicien d’engins de chantier | 8/10 |
| 6 | Mécanicien d’entretien en commandes industrielles | 7,8/10 |
| 7 | Plombier | 7,8/10 |
| 8 | Soudeur-monteur | 7,8/10 |
| 9 | Préposé aux bénéficiaires | 7,7/10 |
| 10 | Régleur-conducteur de machines-outils à commande numérique | 7,7/10 |
LE TOP 10 DES PROFESSIONS DE NIVEAU COLLÉGIAL (FORMATION TECHNIQUE) DONT LA VALEUR CARRIÈRE SEPTEMBRE EST
LA PLUS ÉLEVÉE
| 1 | Technologue en radiodiagnostic | 9,1/10 |
| 2 | Infirmier | 9/10 |
| 3 | Technologue en génie mécanique | 8,9/10 |
| 4 | Technologue en génie civil | 8,9/10 |
| 5 | Technologiste médical | 8,9/10 |
| 6 | Technologue en mécanique du bâtiment | 8,8/10 |
| 7 | Technologue en architecture | 8,6/10 |
| 8 | Inhalothérapeute | 8,5/10 |
| 9 | Gestionnaire de réseaux informatiques | 8,5/10 |
| 10 | Technicien en environnement, hygiène et santé au travail | 8,4/10 |
LE TOP 10 DES PROFESSIONS DE NIVEAU UNIVERSITAIRE DONT LA VALEUR CARRIÈRE SEPTEMBRE EST LA PLUS ÉLEVÉE
| 1 | Pharmacien | 9,4/10 |
| 2 | Ingénieur en génie civil | 8,9/10 |
| 3 | Physiothérapeute | 8,9/10 |
| 4 | Travailleur social | 8,8/10 |
| 5 | Dentiste | 8,7/10 |
| 6 | Ergothérapeute | 8,7/10 |
| 7 | Comptable | 8,7/10 |
| 8 | Ingénieur en génie mécanique | 8,7/10 |
| 9 | Ingénieur électricien | 8,6/10 |
| 10 | Analyste en informatique | 8,4/10 |
Source: workopolis

Aucun commentaire:
Publier un commentaire